| # | R(G) | R(A) | Artist | Title | Genre | |
|---|---|---|---|---|---|---|
| 001 | 4.25 | 4.33 | Angine de Poitrine | Vol. II | Math Rock | |
| ★ | 002 | 4.25 | 4.33 | Kal-El | Astral Voyager, Vol. 2 | Stoner Rock |
| 003 | 4.25 | 4.33 | Blackbraid | Nocturnal Womb | Black Metal | |
| ★ | 004 | 4.25 | 4.30 | Vince Staples | Cry Baby | Conscious Hip Hop |
| ★ | 005 | 4.25 | 4.27 | Vincen García | Vivace | Jazz Fusion |
| 006 | 4.25 | 4.27 | Upupayãma | Honesty Flowers | Psychedelic Rock | |
| ★ | 007 | 4.25 | 4.25 | Misotheist | De Pinte | Black Metal |
| 008 | 4.25 | 4.25 | Blood Incantation | All Gates Open | Space Ambient | |
| 009 | 4.25 | 4.20 | Syberia | Quan tot s'apagui | Post-Metal | |
| ★ | 010 | 4.25 | 4.17 | Sanctvs | De l'Abîme au Plérôme | Black Metal |
| 011 | 4.25 | 4.17 | Luurel Varas | Crank | Electronic | |
| ★ | 012 | 4.25 | 4.14 | TRESPASSER | יְהִי אוֹר | Black Metal |
| ★ | 013 | 4.25 | 4.14 | Lord Elephant | Ultra Soul | Stoner Metal |
| ★ | 014 | 4.25 | 4.14 | Corima | Hunab Ku | Zeuhl |
| ★ | 015 | 4.25 | 4.12 | Mädätys | Kuoleman ulottuvuudet | Death Doom Metal |
| 016 | 4.25 | 4.12 | Khemmis | Khemmis | Epic Doom Metal | |
| 017 | 4.25 | 4.12 | Sneaky Jesus | For Better Future | Avant-Garde Jazz | |
| ★ | 018 | 4.25 | 4.12 | Enshine | Elevation | Death Doom Metal |
| 019 | 4.25 | 4.12 | Deli Bakkal | Artistik Oyun Havaları | Afrobeat | |
| 020 | 4.25 | 4.12 | Ishaaq Aarkistra | Arikomban Space | Jazz Fusion | |
| ★ | 021 | 4.00 | 4.11 | Hissun Kissun | Kaleidoskooppi | Psychedelic Pop |
| ★ | 022 | 4.00 | 4.10 | Gondhawa | TÄKOMĀ | Psychedelic Rock |
| ★ | 023 | 4.00 | 4.10 | Barn | Crucibles | Technical Death Metal |
| 024 | 4.00 | 4.08 | Brother Wallace | Electric Love | Soul | |
| ★ | 025 | 4.00 | 4.07 | Tigran Hamasyan | Manifeste | Jazz Fusion |
| 026 | 4.00 | 4.00 | Surin | Nature mort | Jazz-Rock | |
| 027 | 4.00 | 4.00 | Horse Lords | Demand To Be Taken To Heaven Alive! | Experimental Rock | |
| ★ | 028 | 4.00 | 4.00 | Nubiyan Twist | Chasing Shadows | Afrobeat |
| 029 | 4.00 | 4.00 | Mohama Saz | Ven al fuego | Psychedelic Rock | |
| ★ | 030 | 4.00 | 4.00 | Riastrad | Riastrad | Stoner Metal |
| ★ | 031 | 4.00 | 4.00 | The Black Keys | Peaches! | Blues Rock |
| 032 | 4.00 | 4.00 | Spacemoth | Inward Eye | Art Pop | |
| 033 | 4.00 | 4.00 | Karnivool | In Verses | Alternative Metal | |
| 034 | 4.00 | 4.00 | Converge | Hum Of Hurt | Post-Hardcore | |
| 035 | 4.00 | 4.00 | Altın Gün | Garip | Psychedelic Rock | |
| 036 | 4.00 | 4.00 | Saidan | Fangdriller: Scars Beneath Memory's Wrist | Melodic Black Metal | |
| 037 | 4.00 | 4.00 | Misha Panfilov & Tomo Katsurada | Eternal Almost | Jazz | |
| 038 | 4.00 | 4.00 | 月恍 | 野菩提 | Psychedelic Folk | |
| 039 | 4.00 | 4.00 | Fœhn | Soleil De Minuit | Jazz | |
| 040 | 4.00 | 4.00 | Harvey Rushmore & The Octopus | Mindsuckers | Psychedelic Rock | |
| ★ | 041 | 4.00 | 4.00 | Eximperitus | Meritoriousness Of Equanimity | Technical Death Metal |
| 042 | 4.00 | 4.00 | Hanging Garden | Isle Of Bliss | Death Doom Metal | |
| ★ | 043 | 4.00 | 4.00 | Mammal Hands | Circadia | Jazz |
| ★ | 044 | 4.00 | 4.00 | Dave Stryker | Blue Fire: The Van Gelder Session | Jazz |
| 045 | 4.00 | 4.00 | Qwälen | Veri Virtaa Edelleen | Black Metal | |
| ★ | 046 | 4.00 | 4.00 | Grave Pilgrim | The Pungent Wine Of Pride | Melodic Black Metal |
| 047 | 4.00 | 4.00 | Bellbird | The Call | Jazz Fusion | |
| 048 | 4.00 | 4.00 | Brian Marsella Trio | The Bagatelles Vol. 6 | Avant-Garde Jazz | |
| ★ | 049 | 4.00 | 4.00 | Atlantis Jazz Ensemble | Mystic Suite | Spiritual Jazz |
| ★ | 050 | 4.00 | 4.00 | Transilvania | Magia Posthuma | Black Metal |
| ★ | 051 | 4.00 | 4.00 | Al Doum & The Faryds | Ipnagogico | Spiritual Jazz |
| 052 | 4.00 | 4.00 | Spirit Adrift | Infinite Illumination | Doom Metal | |
| 053 | 4.00 | 4.00 | Motorpsycho | The Gaia II Space Corps | Psychedelic Rock | |
| 054 | 4.00 | 4.00 | The Ruins Of Beverast | Tempelschlaf | Death Doom Metal | |
| ★ | 055 | 4.00 | 4.00 | Fossilization | Advent Of Wounds | Death Doom Metal |
| 056 | 4.00 | 4.00 | Weedpecker | V | Stoner Rock | |
| 057 | 4.00 | 4.00 | Aversio Humanitatis | To Become The Endless Static | Dissonant Black Metal | |
| 058 | 4.00 | 4.00 | Ashbringer | Subglacial | Blackgaze | |
| 059 | 4.00 | 4.00 | Psi Phi | Psi Phi | Progressive Rock | |
| ★ | 060 | 4.00 | 4.00 | Ghorot | Obsidian | Sludge Metal |
| 061 | 4.00 | 4.00 | Deadtrees | New World | Post-Metal | |
| 062 | 4.00 | 4.00 | Iron Firmament | In The Land Of Pre-Human Kings | Black Metal | |
| 063 | 4.00 | 4.00 | Slagmaur | Hulders Ritual | Black Metal | |
| 064 | 4.00 | 4.00 | Legacy Pilots | Camera Obscura Volume 2 | Progressive Rock | |
| 065 | 4.00 | 4.00 | Green Carnation | A Dark Poem, Part II: Sanguis | Gothic Metal | |
| 066 | 4.00 | 4.00 | Setting | Setting | Post-Rock | |
| ★ | 067 | 4.00 | 4.00 | Cryptic Shift | Overspace & Supertime | Technical Death Metal |
| 068 | 4.00 | 4.00 | Osees | Off Course | Psychedelic Rock | |
| 069 | 4.00 | 4.00 | Devoid Of Thought | Devoid Of Thought | Dissonant Death Metal | |
| ★ | 070 | 4.00 | 4.00 | Mors Verum | Canvas | Dissonant Death Metal |
| 071 | 4.00 | 4.00 | Pure Wrath | Bleak Days Ahead | Atmospheric Black Metal | |
| 072 | 4.00 | 4.00 | The Third Mind | Spellbinder! | Psychedelic Rock | |
| 073 | 4.00 | 4.00 | Fuath | III | Atmospheric Black Metal | |
| 074 | 4.00 | 4.00 | Die Like Gentlemen | Die Like Gentlemen | Progressive Metal | |
| 075 | 4.00 | 4.00 | Work Money Death | A Portal To Here | Spiritual Jazz | |
| ★ | 076 | 4.00 | 4.00 | The Cosmic Tones Research Trio | Live at Public Records | Jazz |
| 077 | 4.00 | 4.00 | Castanarc | Forged By The Sun | Progressive Rock | |
| 078 | 4.00 | 4.00 | Saba Alizadeh | Rituals Of The Last Dawn | Ambient | |
| 079 | 4.00 | 4.00 | Daniel O'Sullivan & Richard Youngs | Persian Carpets | Ambient | |
| 080 | 4.00 | 4.00 | Rob Mazurek | Alternate Moon Cycles Live at The Land School | Jazz | |
| 081 | 4.00 | 3.93 | Thundercat | Distracted | Neo-Soul | |
| 082 | 4.00 | 3.92 | Alice Merton | Visions | Alt-Pop | |
| 083 | 4.00 | 3.92 | Nils Landgren | Love Of My Life | Jazz | |
| 084 | 4.00 | 3.92 | Elucid & Sebb Bash | I Guess U Had To Be There | Abstract Hip Hop | |
| 085 | 4.00 | 3.92 | Earth Tongue | Dungeon Vision | Psychedelic Rock | |
| 086 | 4.00 | 3.91 | Tiwayo | Outsider | Soul | |
| 087 | 4.00 | 3.91 | Mitski | Nothing's About To Happen To Me | Indie Rock | |
| 088 | 4.00 | 3.91 | Greg Weeks | If The Sun Dies | Psychedelic Folk | |
| ★ | 089 | 4.00 | 3.91 | Milk For The Angry | Hand Fed Fruit | Psychedelic Rock |
| ★ | 090 | 4.00 | 3.91 | The Heavy Eyes | Focus | Blues Rock |
| 091 | 4.00 | 3.91 | Zu | Ferrum Sidereum | Avant-Garde Metal | |
| 092 | 4.00 | 3.91 | Aurora Borealis | Disillusioned By The Illusion | Black Metal | |
| ★ | 093 | 4.00 | 3.91 | Surrogoat | Consumed By The Wrath Of Time | Death Metal |
| 094 | 4.00 | 3.90 | Spell | Wretched Heart | Heavy Metal | |
| 095 | 4.00 | 3.90 | Aldous Harding | Train On The Island | Indie Folk | |
| 096 | 4.00 | 3.90 | Thorium | Suburban Rot | Death Metal | |
| ★ | 097 | 4.00 | 3.90 | CAVS | Sojourn | Jazz Fusion |
| 098 | 4.00 | 3.90 | Exhumed | Red Asphalt | Death Metal | |
| ★ | 099 | 4.00 | 3.90 | In Aevum Agere | Ptolomea - Canto XXXIII | Epic Doom Metal |
| 100 | 4.00 | 3.90 | King Tuff | Moo | Garage Rock | |
| 101 | 4.00 | 3.90 | Tailgunner | Midnight Blitz | Heavy Metal | |
| 102 | 4.00 | 3.90 | Cardinals | Masquerade | Post-Punk | |
| 103 | 4.00 | 3.90 | Birds Flying Backwards | Lovebirds | Country Rock | |
| ★ | 104 | 4.00 | 3.90 | All Them Witches | House Of Mirrors | Psychedelic Rock |
| 105 | 4.00 | 3.90 | Xylitol | Blumenfantasie | Jungle | |
| 106 | 4.00 | 3.89 | Ellende | Zerfall | Atmospheric Black Metal | |
| 107 | 4.00 | 3.89 | Galecstasy & Mike Watt Trio | Wattzotica | Jazz | |
| 108 | 4.00 | 3.89 | Major Parkinson | Valesa – Chapter II: Viva The Apocalypse! | Progressive Rock | |
| 109 | 4.00 | 3.89 | Johnny Blue Skies & The Dark Clouds | Mutiny After Midnight | Funk Rock | |
| 110 | 4.00 | 3.89 | Ectovoid | In Unreality's Coffin | Death Metal | |
| 111 | 4.00 | 3.89 | Greg Foat & Sokratis Votskos with The Giorgos Pappas Trio | Impressions Of Samos | Jazz Fusion | |
| 112 | 4.00 | 3.89 | Samuel Berthoud Trio | Ideas | Jazz | |
| 113 | 4.00 | 3.89 | Dust Lovers | Green Screens | Post-Punk | |
| 114 | 4.00 | 3.89 | Cascino Trio | Follow The River | Jazz | |
| 115 | 4.00 | 3.89 | Orangotango | Empyrean | Stoner Rock | |
| 116 | 4.00 | 3.88 | Zepter | Zepter | Heavy Metal | |
| 117 | 4.00 | 3.88 | Tötem | Totem | Sludge Metal | |
| 118 | 4.00 | 3.88 | Archspire | Too Fast To Die | Technical Death Metal | |
| 119 | 4.00 | 3.88 | WLVS | Rooted In Ancestral Memory | Black Metal | |
| 120 | 4.00 | 3.88 | Finely Tuned Elephant | No Goats | Jazz-Rock | |
| 121 | 4.00 | 3.88 | Monolord | Neverending | Doom Metal | |
| 122 | 4.00 | 3.88 | My New Band Believe | My New Band Believe | Art Rock | |
| ★ | 123 | 4.00 | 3.88 | Mayhem | Liturgy Of Death | Black Metal |
| 124 | 4.00 | 3.88 | Fredrik Lundin & Odense Jazz Orchestra | It Takes All Kinds To Make A World | Jazz | |
| 125 | 4.00 | 3.88 | Ilhan Ersahin | Istanbul Sessions: Mahalle | Jazz Fusion | |
| 126 | 4.00 | 3.88 | Grave Disgrace | Helldiver | Doom Metal | |
| 127 | 4.00 | 3.88 | Legs On Wheels | Gobble | Progressive Rock | |
| 128 | 4.00 | 3.88 | Slift | Fantasia | Psychedelic Rock | |
| 129 | 4.00 | 3.88 | Salade de Bruit | Dans les Choux | Funk | |
| 130 | 4.00 | 3.88 | dälek | Brilliance Of A Falling Moon | Hip-Hop | |
| 131 | 4.00 | 3.88 | Scythe | Boiled Alive | Death Metal | |
| 132 | 4.00 | 3.88 | Kaloja | A Body Of Water | Electronic | |
| ★ | 133 | 3.75 | 3.86 | Ivan The Tolerable | Chromophobia | Jazz |
| 134 | 3.75 | 3.86 | Where Deprivation Lies | The Seven Agonies | Technical Death Metal | |
| 135 | 3.75 | 3.86 | The Dear Hunter | Sunya | Progressive Rock | |
| 136 | 3.75 | 3.86 | Skurðgoð | Skurðgoð | Melodic Black Metal | |
| 137 | 3.75 | 3.86 | Skull Servant | Seven Trumpets | Doom Metal | |
| 138 | 3.75 | 3.86 | Cellar Noise | Panic Loves Telling Lies | Progressive Rock | |
| 139 | 3.75 | 3.86 | Colin Stetson, Greg Fox & Trevor Dunn | Nethering | Totalism | |
| 140 | 3.75 | 3.86 | Worm | Necropalace | Symphonic Black Metal | |
| 141 | 3.75 | 3.86 | Musgo de Piedra | Musgo de Piedra | Progressive Rock | |
| 142 | 3.75 | 3.86 | Kæry Ann | Moonstone | Doomgaze | |
| 143 | 3.75 | 3.86 | Yussef Dayes | Live From Mt. Fuji | Jazz Fusion | |
| 144 | 3.75 | 3.86 | Paisaunt | Life And Other Horrors | Melodic Black Metal | |
| 145 | 3.75 | 3.86 | Azuka Moweta & His Anioma Brothers Band | Kenechukwu | Highlife | |
| 146 | 3.75 | 3.86 | Mai Mai Mai | Karakoz | Tribal Ambient | |
| 147 | 3.75 | 3.86 | Yelka | Jeans | Post-Rock | |
| 148 | 3.75 | 3.86 | Alkhemia | Häxen | Melodic Black Metal | |
| 149 | 3.75 | 3.86 | The Messthetics & James Brandon Lewis | Deface The Currency | Jazz-Rock | |
| 150 | 3.75 | 3.86 | Gong | Bright Spirit | Progressive Rock | |
| 151 | 3.75 | 3.86 | Ossomancer | Banebdjed's Path | Death Doom Metal | |
| 152 | 3.75 | 3.86 | Schattenvald | Alle Hernach | Atmospheric Black Metal | |
| 153 | 3.75 | 3.85 | Soft Machine | Thirteen | Jazz-Rock | |
| 154 | 3.75 | 3.85 | Dina Ögon | Människobarn | Psychedelic Pop | |
| 155 | 3.75 | 3.83 | くるり | 儚くも美しき12の変奏 | Indie Rock | |
| 156 | 3.75 | 3.83 | Owelu Dreamhouse | Owelu Dreamhouse | Psychedelic Soul | |
| 157 | 3.75 | 3.83 | Nabou | Indigo | Jazz | |
| 158 | 3.75 | 3.83 | Gorrch | Stillamentum | Dissonant Black Metal | |
| 159 | 3.75 | 3.83 | If I Could Kill Myself | Steeldeath | Depressive Black Metal | |
| 160 | 3.75 | 3.83 | Sykofant | Red Sun Leaves | Progressive Rock | |
| 161 | 3.75 | 3.83 | أحمد [Ahmed] | Play Monk | Free Jazz | |
| 162 | 3.75 | 3.83 | Turpitude | Mordoré | Melodic Black Metal | |
| 163 | 3.75 | 3.83 | Miasme | Keep Them At A Distance | Atmospheric Black Metal | |
| 164 | 3.75 | 3.83 | Refugium | In Hope Of Eternal Life | Death Doom Metal | |
| 165 | 3.75 | 3.83 | Mantra Machine | Echoes Forest | Psychedelic Rock | |
| 166 | 3.75 | 3.83 | Cassie Watson Francillon | Bardo | Avant-Garde Jazz | |
| 167 | 3.75 | 3.83 | Apostle | A Splinter In The Infinite Noumenon | Atmospheric Black Metal | |
| 168 | 3.75 | 3.82 | Dream Nails | You Wish | Post-Punk | |
| 169 | 3.75 | 3.82 | Kula Shaker | Wormslayer | Psychedelic Rock | |
| 170 | 3.75 | 3.82 | WAAN | We Want WAAN | Jazz Fusion | |
| 171 | 3.75 | 3.82 | David Walters | Ti Love | Afro-Funk | |
| 172 | 3.75 | 3.82 | Orchestra Of The Upper Atmosphere | Theta Seven | Avant-Garde Jazz | |
| 173 | 3.75 | 3.82 | Green Seagull | Smoke And Mirrors | Psychedelic Rock | |
| 174 | 3.75 | 3.82 | Tijuana Taxi | Mirages | Shoegaze | |
| 175 | 3.75 | 3.82 | Powerplant | Bridge Of Sacrifice | Garage Punk | |
| 176 | 3.75 | 3.81 | Mon Rovîa | Bloodline | Indie Folk | |
| 177 | 3.75 | 3.80 | The Mood Mosaic | Funk Delights | Funk | |
| 178 | 3.75 | 3.80 | Squarepusher | Kammerkonzert | Jazz Fusion | |
| 179 | 3.75 | 3.80 | Shintaro Sakamoto | Yoo-hoo | Sophisti-Pop | |
| 180 | 3.75 | 3.80 | Brown Horse | Total Dive | Country Rock | |
| 181 | 3.75 | 3.80 | Becca Hannah | Tonight In My Dreams | Soul | |
| 182 | 3.75 | 3.80 | Winterfylleth | The Unyielding Season | Atmospheric Black Metal | |
| 183 | 3.75 | 3.80 | I Built The Sky | Promise Me You'll Thrive | Progressive Metal | |
| 184 | 3.75 | 3.80 | Converge | Love Is Not Enough | Metalcore | |
| 185 | 3.75 | 3.80 | Vomitory | In Death Throes | Death Metal | |
| 186 | 3.75 | 3.80 | Flea | Honora | Jazz Fusion | |
| 187 | 3.75 | 3.80 | Ovven | Gnawing At The Cord | Alternative Rock | |
| 188 | 3.75 | 3.80 | Irreversible Entanglements | Future Present Past | Free Jazz | |
| 189 | 3.75 | 3.80 | Lars Danielsson Liberetto | Echomyr | Jazz | |
| 190 | 3.75 | 3.80 | Marta Del Grandi | Dream Life | Art Pop | |
| 191 | 3.75 | 3.80 | Sepalot | Closer | Soul | |
| 192 | 3.75 | 3.80 | Brass Camel | Brass Camel | Progressive Rock | |
| 193 | 3.75 | 3.80 | Nazir Ebo | Beyond | Jazz Fusion | |
| 194 | 3.75 | 3.80 | Miserere Luminis | Sidera | Atmospheric Black Metal | |
| 195 | 3.75 | 3.80 | Exxûl | Sealed Into None | Epic Doom Metal | |
| 196 | 3.75 | 3.80 | Hällas | Panorama | Progressive Rock | |
| 197 | 3.75 | 3.80 | 3rd Trip | Mosaic | Progressive Metal | |
| 198 | 3.75 | 3.80 | Ty Segall & The Muggers | Live At The BBC | Garage Rock | |
| 199 | 3.75 | 3.80 | Naïssam Jalal | Landscapes Of Eternity | Spiritual Jazz | |
| 200 | 3.75 | 3.80 | The Circle Of The Elect | Kaoskarma | Atmospheric Black Metal | |
| 201 | 3.75 | 3.80 | Wild Fuzz Trip | Fuzz Transmissions | Space Rock | |
| 202 | 3.75 | 3.80 | Bone Weapon | Chaos Marked By Death Of Sun | Death Doom Metal | |
| 203 | 3.75 | 3.79 | Maara | Ultra Villain | Trip-Hop | |
| 204 | 3.75 | 3.79 | Genesis Owusu | Redstar Wu & The Worldwide Scourge | Post-Punk | |
| 205 | 3.75 | 3.78 | Shadowmass | Wastelands | Thrash Metal | |
| 206 | 3.75 | 3.78 | Kirinji | Town Beat | Sophisti-Pop | |
| 207 | 3.75 | 3.78 | Ossification | The Perfect Specimen | Brutal Death Metal | |
| 208 | 3.75 | 3.78 | Night Of The Vampire | The Enchanting Winds Of The Dreamweaving Masquerade | Deathrock | |
| 209 | 3.75 | 3.78 | Maryam Saleh | Syrr | Avant-Folk | |
| 210 | 3.75 | 3.78 | Kanonenfieber | Soldatenschicksale | Melodic Death Metal | |
| 211 | 3.75 | 3.78 | Magic Castles | Realized | Psychedelic Rock | |
| 212 | 3.75 | 3.78 | Mytron | Propeller | Downtempo | |
| 213 | 3.75 | 3.78 | Flosse | Lotterleben | Jazz | |
| 214 | 3.75 | 3.78 | All India Radio | Liminal Space | Space Ambient | |
| 215 | 3.75 | 3.78 | Kormorana | Leto | Stoner Metal | |
| 216 | 3.75 | 3.78 | Kashgar | Kashgar III | Progressive Rock | |
| 217 | 3.75 | 3.78 | Draconian | In Somnolent Ruin | Gothic Metal | |
| 218 | 3.75 | 3.78 | Gezan | I Know How Now | Art Rock | |
| 219 | 3.75 | 3.78 | Legacy Pilots | Camera Obscura Volume 1 | Progressive Rock | |
| 220 | 3.75 | 3.78 | Ludus Umbrarum | Ascensus Cadentium | Symphonic Black Metal | |
| 221 | 3.75 | 3.77 | Sleaford Mods | The Demise Of Planet X | Post-Punk | |
| 222 | 3.75 | 3.76 | Këkht Aräkh | Morning Star | Black Metal | |
| 223 | 3.75 | 3.76 | Zach Bryan | With Heaven On Top | Americana | |
| ★ | 224 | 3.75 | 3.75 | Big Big Train | Woodcut | Progressive Rock |
| 225 | 3.75 | 3.75 | The Great Big Joy Machine | The Great Big Joy Machine | Jazz | |
| 226 | 3.75 | 3.75 | At The Gates | The Ghost Of A Future Dead | Melodic Death Metal | |
| 227 | 3.75 | 3.75 | Raja Kirik | Sengkala | Ritual Ambient | |
| 228 | 3.75 | 3.75 | Crippled Black Phoenix | Sceaduhelm | Progressive Rock | |
| 229 | 3.75 | 3.75 | Muriel Grossmann | Quartet | Spiritual Jazz | |
| 230 | 3.75 | 3.75 | Kurt Vile | Philadelphia’s Been Good To Me | Folk Rock | |
| 231 | 3.75 | 3.75 | Shabaka | Of The Earth | Spiritual Jazz | |
| 232 | 3.75 | 3.75 | Nine Inch Noize | Nine Inch Noize | Industrial Techno | |
| 233 | 3.75 | 3.75 | Kento Tsubosaka | Lines | Jazz | |
| 234 | 3.75 | 3.75 | Casket | In The Long Run We Are All Dead | Death Metal | |
| 235 | 3.75 | 3.75 | The Olympians | In Search Of A Revival | Jazz-Funk | |
| 236 | 3.75 | 3.75 | Bone Storm | Daemon Breed | Death Metal | |
| 237 | 3.75 | 3.75 | Kuusumun Profeetta | Atelofobialainen maalaus | Progressive Pop | |
| 238 | 3.75 | 3.75 | Última Batalla | Última Batalla | Heavy Metal | |
| 239 | 3.75 | 3.75 | Einar Solberg | Vox Occulta | Progressive Rock | |
| 240 | 3.75 | 3.75 | Tidal Wave | Volume Tree | Stoner Rock | |
| 241 | 3.75 | 3.75 | Deliverance | The Voyager Golden Banquet | Sludge Metal | |
| 242 | 3.75 | 3.75 | Omer Klein | The Poetics | Jazz | |
| 243 | 3.75 | 3.75 | John Zorn & Kris Davis Quartet | The Bagatelles Vol. 5 | Jazz | |
| 244 | 3.75 | 3.75 | Fauna | Taiga Trans | Psychedelic Rock | |
| 245 | 3.75 | 3.75 | Altar Of The Fuzz | Stones Spoke To Space | Stoner Metal | |
| 246 | 3.75 | 3.75 | Handful Of Hate | Soulless Abominations | Black Metal | |
| 247 | 3.75 | 3.75 | Darkthrone | Pre-Historic Metal | Black Metal | |
| 248 | 3.75 | 3.75 | New Dawn Fades | Lores | Doom Metal | |
| 249 | 3.75 | 3.75 | Buried | Imagined Deformation | Brutal Death Metal | |
| 250 | 3.75 | 3.75 | Natural Magic | II | Krautrock | |
| 251 | 3.75 | 3.75 | Oraculum | Hybris Divina | Death Metal | |
| 252 | 3.75 | 3.75 | Hellripper | Coronach | Speed Metal | |
| 253 | 3.75 | 3.75 | Moros | Cemetery Hallucinations | Death Doom Metal | |
| 254 | 3.75 | 3.75 | Coscradh | Carving The Causeway To The Otherworld | Blackened Death Metal | |
| 255 | 3.75 | 3.75 | Fuzzolini | Beauty Exists in Everyone | Noise Rock | |
| 256 | 3.75 | 3.75 | TarLung | Axis Mundi | Stoner Metal | |
| 257 | 3.75 | 3.75 | Modha | At Your Pace | Jazz | |
| 258 | 3.75 | 3.75 | Neurosis | An Undying Love For A Burning World | Atmospheric Sludge Metal | |
| 259 | 3.75 | 3.75 | Belzebong | The End Is High | Stoner Metal | |
| 260 | 3.75 | 3.75 | Galar | Seasick | Death Doom Metal | |
| 261 | 3.75 | 3.75 | Haapoja | Kutsumus | Blackened Crust | |
| 262 | 3.75 | 3.75 | Gormoth | Departure | Atmospheric Black Metal | |
| 263 | 3.75 | 3.75 | Phendrana | Cathexis | Progressive Metal | |
| 264 | 3.75 | 3.75 | John Zorn | Alea Iacta Est | Avant-Garde Jazz | |
| 265 | 3.75 | 3.75 | Praed | Al Wahem | Arabic Jazz | |
| 266 | 3.75 | 3.74 | Jill Scott | To Whom This May Concern | Neo-Soul | |
| 267 | 3.75 | 3.73 | Damaged Bug | Zuzax | Psychedelic Rock | |
| 268 | 3.75 | 3.73 | YĪN YĪN | Yatta! | Psychedelic Rock | |
| 269 | 3.75 | 3.73 | Lizzard Wizzard | Worm War III | Stoner Metal | |
| 270 | 3.75 | 3.73 | Gluecifer | Same Drug New High | Garage Rock | |
| 271 | 3.75 | 3.73 | Squatch | Pilgrimage | Progressive Rock | |
| 272 | 3.75 | 3.73 | Ellard | Never Looking Back | Indie Rock | |
| 273 | 3.75 | 3.73 | Rahul Mukerji | Mridhangit | Progressive Rock | |
| 274 | 3.75 | 3.73 | Momoko Gill | Momoko | Jazz Pop | |
| 275 | 3.75 | 3.73 | Asher White | Jessica Pratt | Indie Folk | |
| 276 | 3.75 | 3.73 | Otobo | Inside Machines | Progressive Rock | |
| 277 | 3.75 | 3.73 | Stabbing | Eon Of Obscenity | Brutal Death Metal | |
| 278 | 3.75 | 3.73 | Degenerate Synapse | Battle For The Mind | Deathgrind | |
| 279 | 3.75 | 3.73 | Paganizer | As Mankind Rots | Death Metal | |
| 280 | 3.75 | 3.71 | The Claypool Lennon Delirium | The Great Parrot-Ox And The Golden Egg Of Empathy | Psychedelic Rock | |
| 281 | 3.75 | 3.71 | Kadri Voorand | Songs To Hold You | Jazz | |
| 282 | 3.75 | 3.71 | Corrosion Of Conformity | Good God / Baad Man | Southern Metal | |
| 283 | 3.75 | 3.71 | Mylingar | Út | Dissonant Black Metal | |
| 284 | 3.75 | 3.71 | Acolythus | Unearthly Kingdoms 'neath Lifeless Stars | Black Metal | |
| 285 | 3.75 | 3.71 | Juodvarnis | Tékmés | Progressive Metal | |
| 286 | 3.75 | 3.71 | Candarian | Trepanacion | Death Metal | |
| 287 | 3.75 | 3.71 | Lord Of Confusion | The Weight Of Life | Doom Metal | |
| 288 | 3.75 | 3.71 | Radian | Subterfuge | Sludge Metal | |
| 289 | 3.75 | 3.71 | John Zorn | Seven Sonnets | Jazz | |
| 290 | 3.75 | 3.71 | Hatka | Quartet | Free Jazz | |
| 291 | 3.75 | 3.71 | Hamasaari | Pictures | Progressive Rock | |
| 292 | 3.75 | 3.71 | She Past Away | Mizantrop | Gothic Rock | |
| 293 | 3.75 | 3.71 | Iglesia Atomica | Low Cost & High Grasa | Stoner Rock | |
| 294 | 3.75 | 3.71 | Jazzbois | Live In Montreal | Jazz Fusion | |
| 295 | 3.75 | 3.71 | Black Lung | Forever Beyond | Stoner Rock | |
| 296 | 3.75 | 3.71 | Mother Crone | Embrace The Death | Progressive Metal | |
| 297 | 3.75 | 3.71 | Astral Spectre | Cosmic Mirage | Heavy Metal | |
| 298 | 3.75 | 3.71 | Hrob | Brána Chladu | Death Doom Metal | |
| 299 | 3.75 | 3.71 | Wildhunt | Aletheia | Thrash Metal | |
| 300 | 3.75 | 3.70 | Foo Fighters | Your Favorite Toy | Alternative Rock | |
| 301 | 3.75 | 3.70 | Torver | Witching Hour | Black Metal | |
| 302 | 3.75 | 3.70 | Myrath | Wilderness Of Mirrors | Folk Metal | |
| 303 | 3.75 | 3.70 | Die Sterne | Wenn es Liebe ist | Indie Rock | |
| 304 | 3.75 | 3.70 | Jay Buchanan | Weapons Of Beauty | Folk Rock | |
| 305 | 3.75 | 3.70 | Sibyl Vane | Vortex | Alternative Rock | |
| 306 | 3.75 | 3.70 | Soen | Reliance | Alternative Metal | |
| 307 | 3.75 | 3.70 | Kreator | Krushers Of The World | Thrash Metal | |
| 308 | 3.75 | 3.70 | The Twilight Sad | It's The Long Goodbye | Post-Punk | |
| 309 | 3.75 | 3.70 | Imarhan | Essam | Tishoumaren | |
| 310 | 3.75 | 3.70 | Tyler Kamen | Echoe's End | Progressive Rock | |
| 311 | 3.75 | 3.70 | Karmanjakah | Diamond Morning | Thall | |
| 312 | 3.75 | 3.70 | Immolation | Descent | Death Metal | |
| 313 | 3.75 | 3.70 | Crespi Drum Syndicate | Colada Talk | Electronic | |
| 314 | 3.75 | 3.70 | Emily Scott Robinson | Appalachia | Country Folk | |
| 315 | 3.75 | 3.70 | Kim Oki, Song Namhyun & Seo Kyungsoo | All | Jazz Fusion | |
| 316 | 3.75 | 3.69 | Moon Debris | Secret Water | Psychedelic Pop | |
| 317 | 3.75 | 3.69 | Dry Cleaning | Secret Love | Post-Punk | |
