| # | R(G) | R(A) | Artist | Title | Genre | |
|---|---|---|---|---|---|---|
| ★ | 0001 | 4.50 | 4.50 | Misha Panfilov Septet | To The Mesosphere And Beyond | Jazz |
| ★ | 0002 | 4.50 | 4.40 | Isaiah Collier & The Chosen Few | The Almighty | Spiritual Jazz |
| 0003 | 4.50 | 4.40 | Roza | 800.006 | Psychedelic Rock | |
| 0004 | 4.50 | 4.38 | Frankie And The Witch Fingers | Live At Levitation | Garage Rock | |
| ★ | 0005 | 4.25 | 4.33 | The Aristocrats | DUCK | Progressive Rock |
| ★ | 0006 | 4.25 | 4.33 | Marrow Of Man | Ancient Hymns Of Apocalypse | Melodic Black Metal |
| ★ | 0007 | 4.25 | 4.33 | Aluk Todolo | Lux | Experimental Rock |
| 0008 | 4.25 | 4.33 | Jogo Duro | Jogo Duro | Jazz Fusion | |
| ★ | 0009 | 4.25 | 4.33 | Jimi Tenor | Is There Love In Outer Space? | Jazz |
| ★ | 0010 | 4.25 | 4.33 | Karkara | All Is Dust | Psychedelic Rock |
| 0011 | 4.25 | 4.29 | Run Run Run | 五雷轰心掌 | Psychedelic Rock | |
| ★ | 0012 | 4.25 | 4.29 | The Verge | The Verge | Jazz Rock |
| ★ | 0013 | 4.25 | 4.29 | They Came From Visions | The Twilight Robes | Atmospheric Black Metal |
| ★ | 0014 | 4.25 | 4.29 | Mohama Saz | Máquina de Guerra | Psychedelic Rock |
| 0015 | 4.25 | 4.29 | Ponte Del Diavolo | Fire Blades From The Tomb | Doom Metal | |
| ★ | 0016 | 4.25 | 4.29 | Kinoteki | Faith And The Vessel | UK Bass |
| ★ | 0017 | 4.25 | 4.25 | ØKSE | ØKSE | Jazz |
| ★ | 0018 | 4.25 | 4.25 | Opeth | The Last Will And Testament | Progressive Metal |
| ★ | 0019 | 4.25 | 4.25 | Slift | ILION | Psychedelic Rock |
| 0020 | 4.25 | 4.25 | Las Historias | House Of Pain | Doom Metal | |
| 0021 | 4.25 | 4.25 | Kavyesh Kaviraj | Fables | Jazz | |
| ★ | 0022 | 4.25 | 4.25 | Magic Machine | Castle In The Sky | Psychedelic Rock |
| 0023 | 4.25 | 4.25 | Serpent Column | Tassel Of Ares | Dissonant Black Metal | |
| 0024 | 4.25 | 4.25 | The Freak Folk Of Mangrovia | Tales From Beyond The Firmament | Psychedelic Rock | |
| 0025 | 4.25 | 4.25 | Oren Ambarchi / Johan Berthling / Andreas Werliin | Ghosted II | Avant-Garde Jazz | |
| 0026 | 4.25 | 4.25 | Return To Worm Mountain | Face Of God | Psychedelic Rock | |
| 0027 | 4.25 | 4.25 | Outer Head | Cosmic Vibrator | Stoner Rock | |
| 0028 | 4.25 | 4.25 | Circles Around The Sun & Mikaela Davis | After Sunrise | Psychedelic Rock | |
| ★ | 0029 | 4.25 | 4.22 | The Sorcerers | I Too Am A Stranger | Ethio-Jazz |
| ★ | 0030 | 4.25 | 4.20 | Whores. | War. | Noise Rock |
| ★ | 0031 | 4.25 | 4.20 | Dvne | Voidkind | Progressive Metal |
| ★ | 0032 | 4.25 | 4.20 | Lair | Ngélar | Psychedelic Rock |
| ★ | 0033 | 4.25 | 4.20 | Fire! | Testament | Jazz |
| ★ | 0034 | 4.25 | 4.20 | Glass Beams | Mahal | Psychedelic Rock |
| ★ | 0035 | 4.25 | 4.20 | Vanta | Kollapsar | Black Metal |
| ★ | 0036 | 4.25 | 4.20 | Haunted Plasma | I | Krautrock |
| 0037 | 4.25 | 4.20 | Mýrdal | Helvíti | Black Metal | |
| 0038 | 4.25 | 4.20 | EEG Coherence | EEG Coherence | Jazz | |
| ★ | 0039 | 4.25 | 4.20 | Sean Ono Lennon | Asterisms | Progressive Rock |
| ★ | 0040 | 4.25 | 4.17 | Ὁπλίτης | Παραμαινομένη | Black Metal |
| 0041 | 4.25 | 4.17 | Organic Pulse Ensemble | Zither Suite | Spiritual Jazz | |
| ★ | 0042 | 4.25 | 4.17 | Ætheria Conscientia | The Blossoming | Atmospheric Black Metal |
| 0043 | 4.25 | 4.17 | Greg Foat & Sokratis Votskos | Live at Villa Maximus, Mykonos | Jazz | |
| 0044 | 4.25 | 4.14 | Hemotoxin | When Time Becomes Loss | Technical Death Metal | |
| ★ | 0045 | 4.25 | 4.14 | Daniel Weiss | The Vortex | Jazz Fusion |
| ★ | 0046 | 4.25 | 4.14 | Zwielicht | The Aphotic Embrace | Black Metal |
| 0047 | 4.25 | 4.14 | Fractal Sextet | Sky Full Of Hope | Progressive Rock | |
| ★ | 0048 | 4.25 | 4.14 | oreglo | Not Real People | Jazz Fusion |
| ★ | 0049 | 4.25 | 4.14 | Mildlife | Chorus | Jazz-Funk |
| 0050 | 4.25 | 4.14 | REZN | Burden | Post-Metal | |
| ★ | 0051 | 4.25 | 4.14 | Tzompantli | Beating The Drums Of Ancestral Force | Death Doom Metal |
| ★ | 0052 | 4.25 | 4.13 | Ty Segall | Three Bells | Garage Rock |
| 0053 | 4.25 | 4.12 | Maragda | Tyrants | Psychedelic Rock | |
| 0054 | 4.25 | 4.12 | Juicebox | Ollies In The Hallway | Hip-Hop | |
| ★ | 0055 | 4.00 | 4.11 | Mother's Cake | Ultrabliss | Psychedelic Rock |
| ★ | 0056 | 4.00 | 4.11 | Dååth | The Deceivers | Death Metal |
| ★ | 0057 | 4.00 | 4.11 | Iron Monkey | Spleen & Goad | Sludge Metal |
| ★ | 0058 | 4.00 | 4.11 | Mdou Moctar | Funeral For Justice | Tishoumaren |
| ★ | 0059 | 4.00 | 4.11 | WIZRD | Elements | Progressive Rock |
| ★ | 0060 | 4.00 | 4.10 | Ivan The Tolerable | Time Is A Grave | Psychedelic Rock |
| ★ | 0061 | 4.00 | 4.10 | Isaiah Collier & The Chosen Few | The World Is On Fire | Spiritual Jazz |
| ★ | 0062 | 4.00 | 4.10 | Ibibio Sound Machine | Pull The Rope | Afro-Funk |
| ★ | 0063 | 4.00 | 4.10 | Ill Considered | Precipice | Avant-Garde Jazz |
| ★ | 0064 | 4.00 | 4.10 | GUM & Ambrose Kenny-Smith | Ill Times | Psychedelic Soul |
| 0065 | 4.00 | 4.10 | Benjamin Samuels | Dissensation | Jazz | |
| 0066 | 4.00 | 4.10 | The Smile | Cutouts | Art Rock | |
| ★ | 0067 | 4.00 | 4.09 | The Hanging Stars | On A Golden Shore | Country Rock |
| ★ | 0068 | 4.00 | 4.09 | Ihsahn | Ihsahn | Progressive Metal |
| ★ | 0069 | 4.00 | 4.08 | Olivier Le Goas | Sunland | Jazz |
| ★ | 0070 | 4.00 | 4.08 | Kamasi Washington | Fearless Movement | Jazz Fusion |
| 0071 | 4.00 | 4.08 | Inquisition | Veneration Of Medieval Mysticism And Cosmological Violence | Black Metal | |
| 0072 | 4.00 | 4.08 | Club Makumba | Sulitânia Beat | Jazz Fusion | |
| ★ | 0073 | 4.00 | 4.08 | Ivan The Tolerable | Infinite Peace | Jazz |
| ★ | 0074 | 4.00 | 4.07 | Jordan Mackampa | Welcome Home, Kid! | Soul |
| ★ | 0075 | 4.00 | 4.07 | Ghost-Note | Mustard n'Onions | Jazz Funk |
| ★ | 0076 | 4.00 | 4.00 | Osees | SORCS 80 | Garage Punk |
| 0077 | 4.00 | 4.00 | Wine Lips | Super Mega Ultra | Garage Punk | |
| ★ | 0078 | 4.00 | 4.00 | Kinga Glyk | Real Life | Jazz Fusion |
| 0079 | 4.00 | 4.00 | The Master's Brew | Elixir | Progressive Rock | |
| ★ | 0080 | 4.00 | 4.00 | Michael Kiwanuka | Small Changes | Psychedelic Soul |
| ★ | 0081 | 4.00 | 4.00 | YĪN YĪN | Mount Matsu | Psychedelic Rock |
| 0082 | 4.00 | 4.00 | Golden Sun Cult | Initiation | Psychedelic Rock | |
| ★ | 0083 | 4.00 | 4.00 | Ill Considered & Rob Lewis | Emergence | Avant-Garde Jazz |
| 0084 | 4.00 | 4.00 | Thou | Umbilical | Sludge Metal | |
| ★ | 0085 | 4.00 | 4.00 | Yes! Trio | Spring Sings | Jazz |
| ★ | 0086 | 4.00 | 4.00 | Omar Rodriguez-Lopez | Is It The Clouds? | Indie Rock |
| 0087 | 4.00 | 4.00 | Krallice | Inorganic Rites | Avant-Garde Metal | |
| ★ | 0088 | 4.00 | 4.00 | Brodequin | Harbinger Of Woe | Brutal Death Metal |
| ★ | 0089 | 4.00 | 4.00 | Anciients | Beyond The Reach Of The Sun | Progressive Metal |
| 0090 | 4.00 | 4.00 | Gnome | Vestiges Of Verumex Visidrome | Stoner Rock | |
| 0091 | 4.00 | 4.00 | The Messthetics & James Brandon Lewis | The Messthetics And James Brandon Lewis | Jazz Rock | |
| 0092 | 4.00 | 4.00 | MaidaVale | Sun Dog | Psychedelic Rock | |
| 0093 | 4.00 | 4.00 | Rah & The Ruffcats | Orile To Berlin | Afrobeat | |
| 0094 | 4.00 | 4.00 | The Jazz Defenders | Memory In Motion | Jazz | |
| ★ | 0095 | 4.00 | 4.00 | Castle Rat | Into The Realm | Traditional Doom Metal |
| ★ | 0096 | 4.00 | 4.00 | Juur | Faces Of The Night God | Progressive Metal |
| 0097 | 4.00 | 4.00 | Amanda Gardier | Auteur: Music Inspired By The Films Of Wes Anderson | Jazz | |
| 0098 | 4.00 | 4.00 | Blighted Eye | Agony's Bespoke | Melodic Death Metal | |
| ★ | 0099 | 4.00 | 4.00 | Sungazer | Against The Fall Of Night | Nu Jazz |
| 0100 | 4.00 | 4.00 | The Smile | Wall Of Eyes | Art Rock | |
| ★ | 0101 | 4.00 | 4.00 | METZ | Up On Gravity Hill | Alternative Rock |
| 0102 | 4.00 | 4.00 | Black Pyramid | The Paths Of Time Are Vast | Doom Metal | |
| 0103 | 4.00 | 4.00 | ORB | Tailem Bend | Psychedelic Rock | |
| 0104 | 4.00 | 4.00 | Necrowretch | Swords Of Dajjal | Black Metal | |
| 0105 | 4.00 | 4.00 | SENTRIES | Snow As A Metaphor For Death | Noise Rock | |
| ★ | 0106 | 4.00 | 4.00 | Baazlvaat | Ridiculed By The Common Soldiery | Black Metal |
| ★ | 0107 | 4.00 | 4.00 | Humanity | Out Of Structure | Death Metal |
| 0108 | 4.00 | 4.00 | Quantum Fantay | Oneironauts | Space Rock | |
| ★ | 0109 | 4.00 | 4.00 | Oranssi Pazuzu | Muuntautuja | Black Metal |
| ★ | 0110 | 4.00 | 4.00 | Tim Reaper & Kloke | In Full Effect | Jungle |
| ★ | 0111 | 4.00 | 4.00 | Borknagar | Fall | Progressive Metal |
| ★ | 0112 | 4.00 | 4.00 | Magmakammer | Before I Burn | Doom Metal |
| 0113 | 4.00 | 4.00 | Dialgo | Already Born | Jazz Fusion | |
| 0114 | 4.00 | 4.00 | Eye Eater | Alienate | Dissonant Death Metal | |
| 0115 | 4.00 | 4.00 | Servants To The Tide | Where Time Will Come To Die | Epic Doom Metal | |
| ★ | 0116 | 4.00 | 4.00 | Pthumulhu | Tungumál Svarthola | Doom Metal |
| 0117 | 4.00 | 4.00 | Njet Njet 9 | Toivo | Jazz Fusion | |
| ★ | 0118 | 4.00 | 4.00 | Little Albert | The Road Not Taken | Blues Rock |
| 0119 | 4.00 | 4.00 | Kvadrat | The Horrible Dissonance Of Oblivion | Dissonant Death Metal | |
| 0120 | 4.00 | 4.00 | Veilburner | The Duality Of Decapitation And Wisdom | Avant-Garde Metal | |
| 0121 | 4.00 | 4.00 | Spectral Wound | Songs Of Blood And Mire | Black Metal | |
| 0122 | 4.00 | 4.00 | The Spirit | Songs Against Humanity | Melodic Black Metal | |
| 0123 | 4.00 | 4.00 | Alcest | Les Chants de l'Aurore | Post-Metal | |
| 0124 | 4.00 | 4.00 | Ceremony Of Silence | Hálios | Dissonant Death Metal | |
| 0125 | 4.00 | 4.00 | Cosmic Putrefaction | Emerald Fires Atop The Farewell Mountains | Death Metal | |
| 0126 | 4.00 | 4.00 | A/Oratos | Ecclesia Gnostica | Black Metal | |
| 0127 | 4.00 | 4.00 | Selbst | Despondency Chord Progressions | Dissonant Black Metal | |
| 0128 | 4.00 | 4.00 | Sovereign | Altered Realities | Death Metal | |
| 0129 | 4.00 | 4.00 | delving | All Paths Diverge | Psychedelic Rock | |
| ★ | 0130 | 4.00 | 4.00 | My Dying Bride | A Mortal Binding | Doom Metal |
| ★ | 0131 | 4.00 | 4.00 | Parfaxitas | Weaver Of The Black Moon | Black Metal |
| 0132 | 4.00 | 4.00 | Tatu & Tutkimusmatkailijat | Vasta alkusoittoa | Progressive Rock | |
| 0133 | 4.00 | 4.00 | Wintersun | Time II | Melodic Death Metal | |
| 0134 | 4.00 | 4.00 | Maruja | The Vault | Post-Rock | |
| ★ | 0135 | 4.00 | 4.00 | The Chronicles Of Father Robin | The Songs & Tales Of Airoea - Book III | Progressive Rock |
| 0136 | 4.00 | 4.00 | Scarcity | The Promise Of Rain | Dissonant Black Metal | |
| 0137 | 4.00 | 4.00 | The Fearless Flyers | The Fearless Flyers IV | Funk | |
| 0138 | 4.00 | 4.00 | Ellesmere | Stranger Skies | Progressive Rock | |
| 0139 | 4.00 | 4.00 | Stonerhead | Running High | Stoner Rock | |
| 0140 | 4.00 | 4.00 | Evraak | Requiem For Lost Tides | Progressive Rock | |
| 0141 | 4.00 | 4.00 | Svart | Relentless Downfall | Atmospheric Black Metal | |
| ★ | 0142 | 4.00 | 4.00 | Weedevil | Profane Smoke Ritual | Stoner Metal |
| ★ | 0143 | 4.00 | 4.00 | Dödsrit | Nocturnal Will | Melodic Black Metal |
| 0144 | 4.00 | 4.00 | Hans Koller | Natural Science | Jazz | |
| ★ | 0145 | 4.00 | 4.00 | Naissoo Freeform Quintet | Naissoo Freeform Quintet | Jazz |
| ★ | 0146 | 4.00 | 4.00 | Upupayāma | Mount Elephant | Psychedelic Folk |
| 0147 | 4.00 | 4.00 | Akhlys | House Of The Black Geminus | Atmospheric Black Metal | |
| 0148 | 4.00 | 4.00 | Hizbut Jámm | Hizbut Jámm | Psychedelic Folk | |
| 0149 | 4.00 | 4.00 | Maya Ongaku | Electronic Phantoms | Folk Pop | |
| 0150 | 4.00 | 4.00 | Rhûn | Conveyance In Death | Atmospheric Black Metal | |
| ★ | 0151 | 4.00 | 4.00 | Elephant9 & Terje Rypdal | Catching Fire | Jazz Rock |
| 0152 | 4.00 | 4.00 | Søren Skov Orbit | Adrift | Jazz | |
| 0153 | 4.00 | 4.00 | Blood Incantation | Absolute Elsewhere | Progressive Metal | |
| 0154 | 4.00 | 4.00 | Saagara | 3 | Jazz Fusion | |
| 0155 | 4.00 | 4.00 | Krvna | The Rhythmus Of Death Eternal | Atmospheric Black Metal | |
| 0156 | 4.00 | 4.00 | Athak | Stabat Mater | Zeuhl | |
| 0157 | 4.00 | 4.00 | Auld Ridge | For Death And Glory, To The Gods I Cry | Melodic Black Metal | |
| ★ | 0158 | 4.00 | 4.00 | Kamaal Williams | Everything In Its Right Place | Jazz Fusion |
| 0159 | 4.00 | 4.00 | The Psych Fi's | Can Con | Psychedelic Rock | |
| 0160 | 4.00 | 4.00 | Fragments Of Lost Memories | Yakusoku | Funeral Doom Metal | |
| 0161 | 4.00 | 4.00 | Jeff Parker ETA IVtet | The Way Out of Easy | Jazz Fusion | |
| 0162 | 4.00 | 4.00 | Spectral Voice | Sparagmos | Death Doom Metal | |
| 0163 | 4.00 | 4.00 | Blvck Spvde And The Cosmos | Overjoyed Through The Noise | Jazz | |
| 0164 | 4.00 | 4.00 | Heavy Trip | Liquid Planet | Stoner Rock | |
| 0165 | 4.00 | 4.00 | Ataraxie | Le Déclin | Funeral Doom Metal | |
| 0166 | 4.00 | 4.00 | Kala Azar | Kala Azar | Sludge Metal | |
| 0167 | 4.00 | 4.00 | Kungens Män | För samtida djur 2 | Space Rock | |
| 0168 | 4.00 | 4.00 | Bongripper | Empty | Sludge Metal | |
| 0169 | 4.00 | 4.00 | Guranfoe | Guranjam #14 (February 23, 2024) | Progressive Rock | |
| 0170 | 4.00 | 4.00 | Mang Ont | Sügavkülmunud tuum | Doom Metal | |
| 0171 | 4.00 | 4.00 | krautfuzz | 5 | Psychedelic Rock | |
| 0172 | 4.00 | 4.00 | Darkspace | Dark Space - II | Atmospheric Black Metal | |
| 0173 | 4.00 | 4.00 | The Necks | Bleed | Avant-Garde Jazz | |
| 0174 | 4.00 | 3.93 | Charles Lloyd | The Sky Will Still Be There Tomorrow | Jazz | |
| ★ | 0175 | 4.00 | 3.93 | Fievel Is Glauque | Rong Weicknes | Art Pop |
| 0176 | 4.00 | 3.92 | Janko Nilovic / JJ Whitefield / Igor Zhukovsky | Cosmos Giants | Funk | |
| 0177 | 4.00 | 3.92 | Spite | The Third Temple | Black Metal | |
| 0178 | 4.00 | 3.92 | Dream Phases | Phantom Idol | Psychedelic Rock | |
| 0179 | 4.00 | 3.92 | 番⻑ TASTE | I Dipped My Comb In Shochu And Ran It Through The Hair Of The Night | Experimental Rock | |
| 0180 | 4.00 | 3.92 | Thee Sacred Souls | Got A Story To Tell | Soul | |
| ★ | 0181 | 4.00 | 3.92 | Kendrick Lamar | GNX | Hip-Hop |
| 0182 | 4.00 | 3.92 | Nubiyan Twist | Find Your Flame | Nu-Jazz | |
| 0183 | 4.00 | 3.92 | Construct Of Lethe | A Kindness Dealt In Venom | Death Metal | |
| 0184 | 4.00 | 3.91 | Shay Hazan | Wusul | Spiritual Jazz | |
| 0185 | 4.00 | 3.91 | Nile | The Underworld Awaits Us All | Technical Death Metal | |
| 0186 | 4.00 | 3.91 | Hurray For The Riff Raff | The Past Is Still Alive | Alt-Country | |
| 0187 | 4.00 | 3.91 | Colin Stetson | The Love It Took To Leave You | Post-Minimalism | |
| 0188 | 4.00 | 3.91 | Winterfylleth | The Imperious Horizon | Atmospheric Black Metal | |
| 0189 | 4.00 | 3.91 | Matt Booth | Sun Prints | Jazz | |
| 0190 | 4.00 | 3.91 | Omni | Souvenir | Post-Punk | |
| 0191 | 4.00 | 3.91 | Beardfish | Songs For Beating Hearts | Progressive Rock | |
| 0192 | 4.00 | 3.91 | Nilüfer Yanya | My Method Actor | Indie Rock | |
| ★ | 0193 | 4.00 | 3.91 | Melodien | Morii | Krautrock |
| ★ | 0194 | 4.00 | 3.91 | Lake Street Dive | Good Together | Pop Soul |
| 0195 | 4.00 | 3.91 | Blue Giant Orkestar | Constellate | Balkan Folk Music | |
| ★ | 0196 | 4.00 | 3.91 | High On Fire | Cometh The Storm | Stoner Metal |
| ★ | 0197 | 4.00 | 3.91 | Sunnata | Chasing Shadows | Atmospheric Sludge Metal |
| 0198 | 4.00 | 3.91 | Jlin | Akoma | Footwork | |
| 0199 | 4.00 | 3.90 | J Mascis | What Do We Do Now | Alternative Rock | |
| ★ | 0200 | 4.00 | 3.90 | Severe Torture | Torn From The Jaws Of Death | Brutal Death Metal |
| 0201 | 4.00 | 3.90 | Kosmikud | Surm Lõuna-Saksamaal | Rock | |
| 0202 | 4.00 | 3.90 | Chelsea Wolfe | She Reaches Out To She Reaches Out To She | Darkwave | |
| ★ | 0203 | 4.00 | 3.90 | Gruff Rhys | Sadness Sets Me Free | Chamber Pop |
| 0204 | 4.00 | 3.90 | Fracton | Robots, Pt. I | Progressive Metal | |
| ★ | 0205 | 4.00 | 3.90 | Frustration | Our Decisions | Post-Punk |
| 0206 | 4.00 | 3.90 | The New Mastersounds | Old School | Jazz-Funk | |
| 0207 | 4.00 | 3.90 | Timo Lassy & Jukka Eskola | Nordic Stew | Jazz | |
| 0208 | 4.00 | 3.90 | Leprous | Melodies Of Atonement | Progressive Metal | |
| 0209 | 4.00 | 3.90 | Jane Weaver | Love In Constant Spectacle | Psychedelic Pop | |
| 0210 | 4.00 | 3.90 | Iron & Wine | Light Verse | Chamber Folk | |
| 0211 | 4.00 | 3.90 | Cobra The Impaler | Karma Collision | Progressive Metal | |
| 0212 | 4.00 | 3.90 | Isobar | Isobar IV | Progressive Rock | |
| 0213 | 4.00 | 3.90 | Focus | Focus 12 | Progressive Rock | |
| 0214 | 4.00 | 3.90 | King Gizzard & The Lizard Wizard | Flight b741 | Roots Rock | |
| 0215 | 4.00 | 3.90 | Folly Group | Down There! | Post-Punk | |
| 0216 | 4.00 | 3.90 | High Rise | Disturbance Trip | Noise Rock | |
| 0217 | 4.00 | 3.90 | Hail Darkness | Death Divine | Psychedelic Rock | |
| 0218 | 4.00 | 3.90 | Blackberry Smoke | Be Right Here | Country Rock | |
| ★ | 0219 | 4.00 | 3.89 | Sons Of Zöku | Ëndlëss | Psychedelic Rock |
| 0220 | 4.00 | 3.89 | De Beren Gieren | What Eludes Us | Avant-Garde Jazz | |
| 0221 | 4.00 | 3.89 | Mamaleek | Vida Blue | Experimental Rock | |
| 0222 | 4.00 | 3.89 | Necht | The Prophecy Of Karnifor | Atmospheric Black Metal | |
| 0223 | 4.00 | 3.89 | Astral Underground | Sunsets Are Sacred | Jazz | |
| ★ | 0224 | 4.00 | 3.89 | Kaipa | Sommargryningsljus | Progressive Rock |
| 0225 | 4.00 | 3.89 | Traveler | Prequel To Madness | Heavy Metal | |
| 0226 | 4.00 | 3.89 | Dina Ögon | Orion | Psychedelic Pop | |
| 0227 | 4.00 | 3.89 | The Selenites Band | Live From The Moon | Ethio-Jazz | |
| 0228 | 4.00 | 3.89 | Sonic Tapestry | Into The Sun | Progressive Rock | |
| 0229 | 4.00 | 3.89 | Replicant | Infinite Mortality | Technical Death Metal | |
| 0230 | 4.00 | 3.89 | OU | II: Frailty | Progressive Metal | |
| 0231 | 4.00 | 3.89 | Eunuchs | Harbour Century | Avant-Prog | |
| 0232 | 4.00 | 3.89 | Kungens Män | För samtida djur 1 | Space Rock | |
| 0233 | 4.00 | 3.89 | Chris Bangs | Dream World | Jazz | |
| 0234 | 4.00 | 3.89 | Polyphonic Exophilia | Deep Diver | Jazz | |
| 0235 | 4.00 | 3.89 | Dimmu Bongir | Dark Medieval Hash | Symphonic Black Metal | |
| 0236 | 4.00 | 3.89 | Brent Birckhead | Cacao (Deluxe) | Jazz | |
| 0237 | 4.00 | 3.89 | Outstanding Guesswork | As Of Now | Jazz | |
| 0238 | 4.00 | 3.89 | Árstíðir lífsins | Aldrlok | Pagan Black Metal | |
| 0239 | 4.00 | 3.89 | Öxxö Xööx | + | Avant-Garde Metal | |
| 0240 | 4.00 | 3.88 | BALTHVS | Harvest | Psychedelic Rock | |
| 0241 | 4.00 | 3.88 | ペンギンラッシュ | 真善美 | Jazz Fusion | |
| 0242 | 4.00 | 3.88 | Vafurlogi | Í Vökulli Áþján | Black Metal | |
| 0243 | 4.00 | 3.88 | Wormsand | You, The King | Sludge Metal | |
| 0244 | 4.00 | 3.88 | Missiles | Weaponize Tomorrow | Post-Punk | |
| 0245 | 4.00 | 3.88 | Four Tet | Three | Downtempo | |
| 0246 | 4.00 | 3.88 | The John Irvine Band | The Starships Are Gathering | Progressive Rock | |
| 0247 | 4.00 | 3.88 | Nomade Orquestra | Terceiro Mundo | Jazz Fusion | |
| 0248 | 4.00 | 3.88 | The Cure | Songs Of A Lost World | Gothic Rock | |
| 0249 | 4.00 | 3.88 | Yam Yam | Slurp Slurp | Jam Band | |
| 0250 | 4.00 | 3.88 | Wraithfyre | Of Fell Peaks And Haunted Chasms | Symphonic Black Metal | |
| ★ | 0251 | 4.00 | 3.88 | Elephant9 | Mythical River | Jazz Rock |
| 0252 | 4.00 | 3.88 | Noor | Mother's Guilty Pleasure Part One | Progressive Metal | |
| 0253 | 4.00 | 3.88 | Magick Potion | Magick Potion | Psychedelic Rock | |
| 0254 | 4.00 | 3.88 | Misha Panfilov | Live In Stockholm And Tallinn | Jazz | |
| 0255 | 4.00 | 3.88 | Longheads | Layers Of Wax | Psychedelic Rock | |
| 0256 | 4.00 | 3.88 | Molly Miller Trio | Last Sunday | Jazz | |
| 0257 | 4.00 | 3.88 | Iotunn | Kinship | Progressive Metal | |
| 0258 | 4.00 | 3.88 | Slim Cessna's Auto Club | Kinnery Of Lupercalia: Buell Legion | Country Rock | |
| 0259 | 4.00 | 3.88 | The Soul Jazz Rebels | Iconiq | Jazz | |
| 0260 | 4.00 | 3.88 | Mount Hush | II | Psychedelic Rock | |
| 0261 | 4.00 | 3.88 | Mohammad Syfkhan | I Am Kurdish | Kurdish Folk Music | |
| 0262 | 4.00 | 3.88 | Ziv Ravitz | Full Cream | Jazz | |
| 0263 | 4.00 | 3.88 | Ashen Tomb | Ecstatic Death Reign | Death Metal | |
| 0264 | 4.00 | 3.88 | Wah Wah Wah | Burnt Crispy Beats | Garage Rock | |
| 0265 | 4.00 | 3.88 | Heave Blood & Die | Burnout Codes | Post-Punk | |
| 0266 | 4.00 | 3.88 | Good NightOwl | Belief | Progressive Metal | |
| ★ | 0267 | 4.00 | 3.88 | Dopapod | Aiboh | Progressive Rock |
| 0268 | 4.00 | 3.88 | Early Moods | A Sinner's Past | Traditional Doom Metal | |
| 0269 | 4.00 | 3.88 | Little Kid | A Million Easy Payments | Indie Folk | |
| 0270 | 4.00 | 3.88 | Rifflord | 39 Serpent Power | Stoner Metal | |
| 0271 | 3.75 | 3.86 | Pet Shop Boys | Nonetheless | Synthpop | |
| 0272 | 3.75 | 3.86 | Judas Priest | Invincible Shield | Heavy Metal | |
| 0273 | 3.75 | 3.86 | Armand Hammer | BLK LBL | Abstract Hip Hop | |
| 0274 | 3.75 | 3.86 | Vitskär Süden | Vessel | Psychedelic Rock | |
| 0275 | 3.75 | 3.86 | Big Scenic Nowhere | The Waydown | Stoner Rock | |
| 0276 | 3.75 | 3.86 | Greg Foat | The Rituals Of Infinity | Jazz | |
| 0277 | 3.75 | 3.86 | Elephant Tree / Lowrider | The Long Forever | Stoner Rock | |
| 0278 | 3.75 | 3.86 | Ottone Pesante | Scrolls Of War | Avant-Garde Metal | |
| 0279 | 3.75 | 3.86 | Mohamed Abozekry | Roh El Fouad | World Music | |
| 0280 | 3.75 | 3.86 | Sex Blender | Naїve Core | Psychedelic Rock | |
| 0281 | 3.75 | 3.86 | Combat Astronomy | Method And Trap | Avant-Prog | |
| 0282 | 3.75 | 3.86 | Farsot | Life Promised Death | Black Metal | |
| 0283 | 3.75 | 3.86 | Unaussprechlichen Kulten | Häxan Sabaoth | Death Metal | |
| 0284 | 3.75 | 3.86 | Trog | Horrors Beyond | Death Metal | |
| 0285 | 3.75 | 3.86 | Exist | Hijacking The Zeitgeist | Progressive Metal | |
| 0286 | 3.75 | 3.86 | Basilaris | Hieratic Style | Jazz Fusion | |
| 0287 | 3.75 | 3.86 | Morpholith | Dystopian Distributions of Mass Produced Narcotics | Doom Metal | |
| 0288 | 3.75 | 3.86 | Paysage d'Hiver | Die Berge | Atmospheric Black Metal | |
| 0289 | 3.75 | 3.86 | Beenkerver | De Rode Weduwe | Black Metal | |
| 0290 | 3.75 | 3.86 | Ulcerate | Cutting The Throat Of God | Technical Death Metal | |
| ★ | 0291 | 3.75 | 3.86 | Toomas Vanem | Confession | Progressive Rock |
| 0292 | 3.75 | 3.86 | Pomelo Chess Society | Citrus Maximus | Progressive Rock | |
| 0293 | 3.75 | 3.86 | Vorga | Beyond The Palest Star | Melodic Black Metal | |
| 0294 | 3.75 | 3.86 | Toadliquor | Back In The Hole | Sludge Metal | |
| 0295 | 3.75 | 3.85 | glass beach | plastic death | Indie Rock | |
| 0296 | 3.75 | 3.85 | SML | Small Medium Large | Post-Minimalism | |
